Doppiaa Size Guide Coat & Jacket
Doppiaa Size Guide Coat & Jacket
44 | 46 | 48 | 50 | 52 | 54 | 56 | |
A) Chest (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
B) Shoulders (cm) |
45.5 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 |
C) Sleeve Lenght (cm) | 63.5 | 63.9 | 64.7 | 65.6 | 66.3 | 67.1 | 67.5 |
Lenght | |||||||
Standard (cm) | 70.4 | 71.6 | 72.8 | 74 | 75.2 | 76.4 | 77 |
Long (cm) | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 | 97 |
Use the below conversion chart to find your size
Size Conversions
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
European (EU) |
44 | 46 | 48 | 50 | 52 | 54 |
French (FR) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 32 | 36 | 38 | 40 | 42 | 44 |
International Size | XS | S | M | L | XL | XXL |
Still not sure what to purchase?
Contact us at doppiaacustomerservice@doppiaa.it
*Please note that these measurements are a guide only.
**Actual garment lenghts may vary according to style between +1 or -1